2015 Revenues by source
57.2%
Foundations
34.8%
Corporations
3.5%
Individuals
2.9%
Government
1.6%
Non-for-Profit
2015 Donors by type
87.6%
Individuals
7.3%
Corporations
2.6%
Fundations
2.4%
Non-for-Profit
0.1%
Government
2015 EXPENSES
89%
Research Partnerships
7%
Management and Fundraising
4%
Education and Events
For the years ended December 31, 2015 and 2014
TOTAL REVENUE AND SUPPORT | $34,505,611 | $76,561,089 |
REVENUE AND SUPPORT | 2015 | 2014 |
Contributions | $31,609,545 | $72,770,911 |
Grants | 663,972 | 634,635 |
Administrative fee | 194,500 | 197,177 |
Government appropriations | 1,000,000 | 500,000 |
Investment earnings | (204,884) | 206,479 |
In-kind contributions | 874,517 | 1,724,619 |
Donated services | 110,811 | 188,637 |
Fundraising event | 257,150 | 184,675 |
Other revenue | — | 153,956 |
EXPENSES AND CHANGES IN NET ASSETS
TOTAL PROGRAM SERVICES | $55,435,701 | $71,931,053 |
PROGRAM SERVICES | ||
Fellowships and training programs | $1,210,274 | $1,605,067 |
Memorials, awards and events | 734,852 | 442,058 |
Capital projects | 313,270 | 103,421 |
Research partnerships | 53,177,305 | 69,780,507 |
TOTAL SUPPORTING SERVICES | $4,163,743 | $4,199,073 |
SUPPORTING SERVICES | ||
Management and general | $3,781,357 | $3,928,920 |
Fundraising | 382,386 | 270,153 |
TOTAL EXPENSES | $59,599,444 | $76,130,126 |
CHANGE IN NET ASSETS | $(25,093,833) | $430,963 |
NET ASSETS BEGINNING OF YEAR | $91,569,381 | $91,138,418 |
NET ASSETS AT END OF YEAR | $66,475,548 | $91,569,381 |
The Foundation's audited financial statements are available on request.